High Efficiency Mist Eliminator Air Filters
Applications include
- Capturing oil fog, mist, or smoke from exhaust and pressure unloading vents on oil flooded compressors, vacuum pumps, and blowers
- Any application requiring low Delta P coalescing of large air volumes
- Vacuum freeze drying
- Vacuum out – Gasing and vacuum coating
- Food Processing
- Nailers/Staplers
- Industrial Vacuum Processes
- Cement & Paper Processing
Design
Mist Eliminators are designed to meet the demand for:
- Efficient removal of oil mist carryover from piston or oil flooded rotary compressors
- Long service life
- Strength to withstand strenuous operating conditions
- Protection from oil slugs or compressor Air/Oil separator failure
Features
- Very low pressure drop
- Large oil catching efficiency
- Easy field cleaning
- Positive sealing O-rings
- Temperature (continuous) 36°F min.176°F max.
- Auto float drain is standard
- Multiple drain style options available
- Pressure rating of 200 psi
- Removal of particles down to 0.01 micron including coalesced liquid water and oil providing a maximum remaining oil aerosol content of 0.01 ppm
- Increased surface area in a given volume allows low velocity separation of ultra fine oil mist
- Elements are grounded to canister minimizing static electricity problems
Mist Eliminator Element
- Ultra low pressure drop reduces energy costs
- Positive gasket seals eliminate media bypass
- Filter change out differential 2.5 psi
- True Air/Oil Separator
- Long service life
High Efficiency Mist Eliminator Air Filters
Technical specifications
| Model | Drain Port Size(NPT) | Inlet/Outlet Port Size (FLG) | Flow Rate | Max. working pressure(psi) | Housing Dimensions (inch) | ||||||||
| A | B | C | D | ØE | ØF | G | H | ||||||
| US-150 | 1/2" | 2" FLG | 150 | 200 | 19.7" | 39.87" | 8.34" | 18.2" | 17" | 4 | 12 | 13" | |
| US-300 | 1/2" | 2" FLG | 300 | 200 | 19.7" | 43.87" | 8.34" | 22.2" | 17" | 4 | 16 | 17" | |
| US-600 | 1/2" | 2" FLG | 600 | 200 | 19.7" | 57.87" | 8.34" | 36.2" | 17" | 4 | 30 | 31" | |
| US-800 | 1/2" | 3" FLG | 800 | 200 | 19.7" | 65.27" | 11.1" | 42.8" | 17" | 4 | 36 | 37" | |
| US-1200 | 1/2" | 3" FLG | 1200 | 200 | 23.6" | 60.17" | 11.15" | 36.75" | 19" | 4 | 30 | 31" | |
| US-1600 | 1/2" | 3" FLG | 1600 | 200 | 23.6" | 66.17" | 11.15" | 42.85" | 19" | 4 | 36 | 37" | |
| US-2100 | 1/2" | 4" FLG | 2100 | 200 | 27.56" | 62.42" | 13.3" | 37.5" | 22.3" | 5 | 30 | 31" | |
| US-2750 | 1/2" | 4" FLG | 2750 | 200 | 27.56" | 68.42" | 13.3" | 43.43" | 22.3" | 5 | 36 | 37" | |
| US-4200 | 1/2" | 6" FLG | 4200 | 200 | 31.5" | 65.67" | 15.4" | 38.63" | 24.3" | 7.1 | 30 | 31" | |
| US-6000 | 1/2" | 6" FLG | 6000 | 200 | 31.5" | 75.67' | 15.4" | 48.67" | 24.3" | 7.1 | 37.4 | 41" | |
| US-8000 | 1/2" | 8" FLG | 8000 | 200 | 33.5" | 79.42" | 16.3" | 50.2" | 26.3" | 9.17 | 40 | 41" | |
| US-10000 | 1/2" | 10" FLG | 10000 | 200 | 39.4" | 83.47" | 18.9" | 51.55" | 30.3' | 13.2 | 40 | 41" | |
| US-12000 | 1/2" | 12" FLG | 12000 | 200 | 39.4" | 105.92" | 19.65" | 72.8" | 30.3' | 13.2 | 60 | 61" | |
Correction Factor
| Operating Pressure (barg) | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 14 |
| PSIG | 15 | 44 | 73 | 100 | 130 | 160 | 189 | 200 |
| Correction Fastor | 0.5 | 0.71 | 0.87 | 1 | 1.12 | 1.22 | 1.32 | 1.38 |
For maximum flow rate, multiply model flow rate show in the above table by the correction factor corresponding to the working pressure.
| DRAIN TYPE |
|---|
| Electro - adjustable |
| External float type |
| Zero-loss Drain |
| Manual |
Correction Sample:
if an compressor delivers 1300 scfm at 130 psi please choose your Filter model
as follow:
1300 scfm / 1.12 = 1160 scfm.









